Wait list
The table below contains the estimated wait times for all of the home types available at Fort Riley. If you have already submitted your application, please click here to check your position on the wait list.
Please note: Homes are offered on a first-available basis. If you have indicated a preference for a specific neighborhood or house type on your application, your wait time will be extended and these estimates do not apply.
| House | Rank | Bedrooms | Bathrooms | Neighborhood | Wait Time |
|---|---|---|---|---|---|
| Forsyth 4 bedroom E1-E5 phase 1 | E1-E5 | 4 | 2.50 | Forsyth | up to 9 months |
| Forsyth 4 bedroom E1-E5 phase II | E1-E5 | 4 | 2.50 | Forsyth | up to 9 months |
| Forsyth 4 bedroom E1-E5 phase II modified | E1-E5 | 4 | 2.00 | Forsyth | up to 9 months |
| McClellan Place and Colyer Manor 4 bedroom Type 71 | E1-E5 | 4 | 2.50 | McClellan Place | up to 9 months |
| McClellan Place and Colyer Manor 4 bedroom Type 71 pre-reno | E1-E5 | 4 | 2.50 | McClellan Place | up to 9 months |
| McClellan Place and Colyer Manor 4 bedroom Type 74 | E1-E5 | 4 | 2.50 | McClellan Place | up to 9 months |
| McClellan Place and Colyer Manor 4 bedroom Type 74 pre-reno | E1-E5 | 4 | 2.50 | McClellan Place | up to 9 months |
| Warner Peterson 3 bedroom Type 63 | E1-E5 | 3 | 1.50 | Warner Peterson | up to 4 months |
| Warner Peterson 3 bedroom Type 65 | E1-E5 | 3 | 1.75 | Warner Peterson | up to 4 months |
| Warner Peterson 3 bedroom with garage | E1-E5 | 3 | 1.50 | Warner Peterson | up to 4 months |
| Warner Peterson 3 bedroom Type 64 | E1-E5 | 3 | 1.50 | Warner Peterson | up to 4 months |
| Forsyth 3 bedroom E1-E5 phase II | E1-E5 | 3 | 2.50 | Forsyth | up to 4 months |
| Forsyth 3 bedroom E1-E5 phase I | E1-E5 | 3 | 2.50 | Forsyth | up to 4 months |
| McClellan Place and Colyer Manor 3 bedroom Type 72 renovated | E1-E5 | 3 | 2.50 | McClellan Place | up to 4 months |
| McClellan 4 bedroom Type 72 non-renovated | E1-E5 | 4 | 2.50 | McClellan Place | up to 9 months |
| McClellan Place and Colyer Manor 3 bedroom Type 75 renovated | E1-E5 | 3 | 2.50 | McClellan Place | up to 4 months |
| McClellan Place 4 bedroomType 75 | E1-E5 | 4 | 2.50 | McClellan Place | up to 9 months |
| McClellan Place 3 bedroom Type 76 renovated | E1-E5 | 3 | 2.50 | McClellan Place | up to 4 months |
| McClellan Place 3 bedroom Type 76 | E1-E5 | 3 | 2.50 | McClellan Place | up to 4 months |
| McClellan Place and Colyer Manor 3 bedroom Type 70 renovated | E1-E5 | 3 | 2.50 | McClellan Place | up to 4 months |
| McClellan Place 4 bedroom - non renovated townhome | E1-E5 | 4 | 2.50 | McClellan Place | up to 9 months |
| Ellis Heights 3 bedroom Type 55 | E1-E5 | 3 | 2.50 | Ellis Heights | up to 4 months |
| McClellan Place 5 bedroom Type 73 pre-reno | E1-E5 | 5 | 2.50 | McClellan Place | up to 1 years |
| McClellan Place 5 bedroom Type 73 | E1-E5 | 5 | 2.50 | McClellan Place | up to 1 years |
| Colyer Manor 2 bedroom Type 45 | E1-E5 | 2 | 2.00 | Colyer Manor | up to 8 months |
| Colyer Manor 2 bedroom Type 50 | E1-E5 | 2 | 2.00 | Colyer Manor | up to 8 months |
| Colyer Manor 2 bedroom Type 44 | E1-E5 | 2 | 2.00 | Colyer Manor | up to 8 months |
| Colyer Manor 2 bedroom Type 49 | E1-E5 | 2 | 2.00 | Colyer Manor | up to 8 months |
| Colyer Manor 3 bedroom Type 43 | E1-E5 | 3 | 2.00 | Colyer Manor | up to 4 months |
| Colyer Manor 3 bedroom Type 42 | E1-E5 | 3 | 2.00 | Colyer Manor | up to 4 months |
| Colyer Manor 3 bedroom Type 48 | E1-E5 | 3 | 1.50 | Colyer Manor | up to 4 months |
| Colyer Manor 3 bedroom Type 41 | E1-E5 | 3 | 2.00 | Colyer Manor | up to 4 months |
| Colyer Manor 3 bedroom Type 46 | E1-E5 | 3 | 2.00 | Colyer Manor | up to 4 months |
| McClellan Place and Warner Peterson 2 bedroom | E1-E6 | 2 | 1.00 | McClellan Place | up to 8 months |
| Ellis Heights 2 bedroom Phase 2 modified Type 51 | E1-E6 | 2 | 1.00 | Ellis Heights | up to 8 months |
| Historic Main Post 2 bedroom Type 40 | E1-E6 | 2 | 1.00 | Historic Main Post | up to 8 months |
| Historic Main Post 2 bedroom Type 14 | E1-E6 | 2 | 1.00 | Historic Main Post | up to 8 months |
| Historic Main Post 2 bedroom Type 13 | E1-E6 | 2 | 2.00 | Historic Main Post | up to 8 months |
| Historic Main Post 2 bedroom Type 27 | E1-E6 | 2 | 2.50 | Historic Main Post | up to 8 months |
| Ellis Heights 2 bedroom Type 53 | E1-E6 | 2 | 1.50 | Ellis Heights | up to 8 months |
| Ellis Heights 2 bedroom Type 52 | E1-E6 | 2 | 1.50 | Ellis Heights | up to 8 months |
| Ellis Heights 2 bedroom modified Phase 1 Type 51 | E1-E6 | 2 | 1.00 | Ellis Heights | up to 8 months |
| Ellis Heights 2 bedroom Type 54 | E1-E6 | 2 | 1.50 | Ellis Heights | up to 8 months |
| Main Post 2 bedroom Riley Place | E1-E6 | 2 | 2.50 | Historic Main Post | up to 8 months |
| Warner Peterson 4 bedroom Type 79 | E6-E8 | 4 | 2.50 | Warner Peterson | up to 7 months |
| Ellis Heights and Peterson Place 4 bedroom MILCON | E6-E8 | 4 | 2.50 | Ellis Heights | up to 7 months |
| Forsyth 4 bedroom E6-E8 phase 1 | E6-E8 | 4 | 2.50 | Forsyth | up to 7 months |
| Forsyth 4 bedroom E6-E8 phase II | E6-E8 | 4 | 2.50 | Forsyth | up to 7 months |
| Forsyth 4 bedroom E6-E8 phase I modified | E6-E8 | 4 | 2.00 | Forsyth | up to 7 months |
| Ellis Heights 3 bedroom Type 56 | E6-E8 | 3 | 2.00 | Ellis Heights | up to 8 months |
| Warner Peterson 3 bedroom Type 80 | E6-E8 | 3 | 2.50 | Warner Peterson | up to 8 months |
| Ellis Heights and Peterson Place 3 bedroom MILCON | E6-E8 | 3 | 2.50 | Ellis Heights | up to 8 months |
| Forsyth 3 bedroom E6-E8 phase I | E6-E8 | 3 | 2.50 | Forsyth | up to 8 months |
| Forsyth 3 bedroom E6-E8 phase II | E6-E8 | 3 | 2.50 | Forsyth | up to 8 months |
| Warner Peterson 3bd Smokey Hill | E6-E8 | 3 | 2.50 | Warner Peterson | up to 8 months |
| Warner Peterson 4 bd Smokey Hill | E6-E8 | Warner Peterson | up to 7 months | ||
| Forsyth 4 bedroom E9 | E9 | 4 | 2.50 | Forsyth | up to 1 months |
| Forsyth 4 bedroom E9 modified | E9 | 4 | 2.00 | Forsyth | up to 1 months |
| Ellis Heights3 bed/2.5ba E9 | E9 | 3 | 2.50 | Ellis Heights | up to 6 months |
| Ellis Heights 4bd E9 home | E9 | 4 | 2.50 | Ellis Heights | up to 1 months |
| Historic Main Post 3 bedroom Type 23 pre-reno | O1-W3 | 3 | 1.00 | Historic Main Post | up to 6 months |
| Forsyth 3 bedroom O1-O3/W1-W3 | O1-W3 | 3 | 2.50 | Forsyth | up to 6 months |
| Historic Main Post 3 bedroom Type 24 | O1-W3 | 3 | 1.50 | Historic Main Post | up to 6 months |
| Forsyth 4 bedroom O1-O3/W1-W3 | O1-W3 | 4 | 2.50 | Forsyth | up to 1 years |
| Forsyth 4 bedroom O1-O3/W1-W3 modified | O1-W3 | 4 | 2.00 | Forsyth | up to 1 years |
| Warner Peterson 2 bedroom modified type 58 | O1-W3 | 2 | 1.00 | Warner Peterson | up to 5 months |
| Historic Main Post 2 bedroom Type 39 | O1-W3 | 2 | 2.50 | Historic Main Post | up to 5 months |
| Historic Main Post 2 bedroom Type 5 | O1-W3 | 2 | 1.50 | Historic Main Post | up to 5 months |
| Historic Main Post 2 bedroom Type 22 | O1-W3 | 2 | 1.00 | Historic Main Post | up to 5 months |
| Historic Main Post 2 bedroom Type 26 | O1-W3 | 2 | 1.75 | Historic Main Post | up to 5 months |
| Historic Main Post 2 bedroom Type 7 | O1-W3 | 2 | 1.50 | Historic Main Post | up to 5 months |
| Historic Main Post 2 bedroom Type 15 | O1-W3 | 2 | 1.00 | Historic Main Post | up to 5 months |
| Historic Main Post 2 bedroom Type 16 | O1-W3 | 2 | 1.00 | Historic Main Post | up to 5 months |
| Historic Main Post 2 bedroom Type 19 | O1-W3 | 2 | 1.00 | Historic Main Post | up to 5 months |
| Historic Main Post Carpenter 2 bedroom B | O1-W3 | 2 | 2.50 | Historic Main Post | up to 5 months |
| Historic Main Post 2 bedroom Type 38 | O1-W3 | 2 | 2.00 | Historic Main Post | up to 5 months |
| Historic Main Post 2 bedroom Sheridan | O1-W3 | 3 | 2.00 | Historic Main Post | up to 5 months |
| Historic Main Post 2 bedroom Type 38 pre-reno | O1-W3 | 2 | 1.00 | Historic Main Post | up to 5 months |
| Historic Main Post 3 bedroom Type 17 | O1-W3 | 3 | 1.00 | Historic Main Post | up to 6 months |
| Warner Peterson 2 bedroom type 57 | O1-W3 | 2 | 1.50 | Warner Peterson | up to 5 months |
| Historic Main Post 3 bedroom Type 18 | O1-W3 | 3 | 1.00 | Historic Main Post | up to 6 months |
| Historic Main Post 3 bedroom Type 23 | O1-W3 | 3 | 2.00 | Historic Main Post | up to 6 months |
| Historic Main Post Carpenter 2 bedroom | O1-W3 | 2 | 3.00 | Historic Main Post | up to 6 months |
| Historic Main Post 2 bedroom Type 28 | O4-W5 | 3 | 1.00 | Historic Main Post | up to 6 months |
| Warner Peterson 3 bedroom Type 60 | O4-W5 | 3 | 2.00 | Warner Peterson | up to 6 months |
| Warner Peterson 3 bedroom Type 59 | O4-W5 | 3 | 2.50 | Warner Peterson | up to 6 months |
| Main Post 433_FGO | O4-W5 | 3 | 3.00 | Historic Main Post | up to 6 months |
| Historic Main Post Sheridan 3 bedroom | O4-W5 | 3 | 2.00 | Historic Main Post | up to 6 months |
| Forsyth 4 bd FGO | O4-W5 | 4 | 2.50 | Forsyth | up to 1 years |
| Forsyth FGO modified home | O4-W5 | 4 | 2.00 | Forsyth | up to 1 years |
Find a Home
All homes are calculated with the rank band and number of dependents based on what is listed on your DEERS Enrollment form.
Search now to find homes that may be available for you.

